名(míng)稱:山東明諾(nuò)閥門制造有限(xiàn)公司
地址(zhǐ):山東省臨沂市費縣(xiàn)探沂(yí)鎮
經濟開發區縱二路西(xī)側
電話:0539-8338848
手機:13455966866 / 13188710977
傳真:0539-8338848
郵編:276000
郵箱:mingnuofm_77@163.com
網址:http://www.nianfeng.cc
标準材質明細(xì)表
序号 | 零件名稱 | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | 閥體 | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | 閥座 | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | 閘闆 | A276 410 & 430 | A182 F304 | A182 F304(L) | A182 F316(L) |
4 | 閥杆 | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
5 | 墊片 | 316夾柔性(xìng)石墨 | 316夾PIFE | ||
6 | 閥蓋(gài) | A105 | A182 F22 | A182 F304(L) | A182 F316(l) |
7 | 螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | 銷釘 | A276 420 | A276 304 | ||
9 | 填料壓套 | A276 410 | A182 F304(L) | A182 F316(L) | |
10 | 活節螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | 填料壓(yā)闆 | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
12 | 螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
13 | 閥杆螺母 | A276 410 | |||
14 | 鎖(suǒ)緊螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
15 | 銘牌 | SS | |||
16 | 手輪 | A197 | |||
17 | 潤滑墊片 | A473 431 | |||
18 | 填料(liào) | Flexible Graphite | PTFE | ||
适用介質 | 水、蒸汽、油品等 | 水、蒸汽、油品(pǐn)等 | 硝酸、醋酸等 | ||
适用溫度 | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
注意:客戶(hù)需求的其他材質(zhì)也可采用。密封面料配對由客戶指定内件代号(hào)決定。
CS=碳鋼;AS=合金鋼;SS=不鏽(xiù)鋼;
50LB-600LB 尺(chǐ)寸(cùn)(mm)和重量(kg)
NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | ||
L(RF) | 150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 140 | 152 | 165 | 178 | 190 | 216 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H | 150Lb~300Lb | 158 | 169 | 197 | 236 | 246 | 283 | |
600Lb | 169 | 197 | 236 | 246 | 283 | 320 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
重(zhòng)量 | 150Lb | RF | 4.5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
300Lb | RF | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
600Lb | RF | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
BW | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 |
NPS | 1/2" | 3/4" | 1" | 11/2" | 11/4" | 2" | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 371 |
L1(BW) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
H(開) | 197 | 197 | 236 | 246 | 283 | 330 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
重量 | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 |
BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27.5 |
900Lb~1500Lb
尺寸(mm)和重量(kg)NPS | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |
L(RTJ) | 900Lb~1500Lb | 216 | 229 | 254 | 279 | 305 | 368 |
2500Lb | 264 | 273 | 308 | 349 | 384 | 451 | |
H(開) | 900Lb~1500Lb | 318 | 318 | 318 | 398 | 408 | 524 |
2500Lb | 333 | 333 | 333 | 410 | 420 | 524 | |
W | 160 | 160 | 180 | 200 | 250 | 280 | |
重量 | 900Lb~1500Lb | 15.5 | 16.9 | 18.9 | 28.9 | 34.3 | 52.8 |
2500Lb | 18.0 | 20.5 | 23.0 | 36.1 | 45.0 | 81.5 |